Collegiate Woman Athlete of the Year Winners (Honda Cup)
| Name | School | Sport | Class |
|---|---|---|---|
|
|
School: Virginia | Sport: Swimming & Diving | Class: 2025 |
|
|
School: Iowa | Sport: Basketball | Class: 2024 |
|
|
School: Iowa | Sport: Basketball | Class: 2023 |
|
|
School: South Carolina | Sport: Basketball | Class: 2022 |
|
|
School: UCLA | Sport: Softball | Class: 2021 |
|
|
School: UCLA | Sport: Softball | Class: 2019 |
|
|
School: Stanford | Sport: Swimming & Diving | Class: 2018 |
|
|
School: Stanford | Sport: Swimming & Diving | Class: 2017 |
|
|
School: Connecticut | Sport: Basketball | Class: 2016 |
|
|
School: California | Sport: Swimming & Diving | Class: 2015 |
|
|
School: Alabama | Sport: Gymnastics | Class: 2014 |
|
|
School: Oklahoma | Sport: Softball | Class: 2013 |
|
|
School: Baylor | Sport: Basketball | Class: 2012 |
|
|
School: Connecticut | Sport: Basketball | Class: 2011, 2010 (tie) |
|
|
School: Penn State | Sport: Volleyball | Class: 2010 (tie) |
|
|
School: Georgia | Sport: Gymnastics | Class: 2009 |
|
|
School: Tennessee | Sport: Basketball | Class: 2008 |
|
|
School: Nebraska | Sport: Volleyball | Class: 2007 |
|
|
School: Portland | Sport: Soccer | Class: 2006 |
|
|
School: Stanford | Sport: Volleyball | Class: 2005 |
|
|
School: Stanford | Sport: Swimming & Diving | Class: 2004 |
|
|
School: UCLA | Sport: Softball | Class: 2003 |
|
|
School: USC | Sport: Track & Field | Class: 2002 |
|
|
School: Southwest Missouri State | Sport: Basketball | Class: 2001 |
|
|
School: Columbia | Sport: Swimming & Diving | Class: 2000 |
|
|
School: Long Beach State | Sport: Volleyball | Class: 1999 |
|
|
School: Tennessee | Sport: Basketball | Class: 1998 |
|
|
School: Notre Dame | Sport: Soccer | Class: 1997 |
|
|
School: Connecticut | Sport: Basketball | Class: 1996 |
|
|
School: Connecticut | Sport: Basketball | Class: 1995 |
|
|
School: North Carolina | Sport: Soccer | Class: 1994 |
|
|
School: UCLA | Sport: Softball | Class: 1993 |
|
|
School: Utah | Sport: Gymnastics | Class: 1992 |
|
|
School: Virginia | Sport: Basketball | Class: 1991 |
|
|
School: Wisconsin | Sport: Track & Field | Class: 1990 |
|
|
School: Villanova | Sport: Track & Field | Class: 1989 |
|
|
School: Louisiana Tech | Sport: Basketball | Class: 1988 |
|
|
School: California | Sport: Swimming & Diving | Class: 1987 |
|
|
School: Texas | Sport: Basketball | Class: 1986 |
|
|
School: UCLA | Sport: Track & Field | Class: 1985 |
|
|
School: USC | Sport: Basketball | Class: 1984 (tie) |
|
|
School: Hawaii | Sport: Volleyball | Class: 1983 |
|
|
School: Florida | Sport: Swimming & Diving | Class: 1982, 1984 (tie) |
|
|
School: Texas | Sport: Swimming & Diving | Class: 1981 |
|
|
School: N.C. State | Sport: Track & Field | Class: 1980 |
|
|
School: Old Dominion | Sport: Basketball | Class: 1979 |
|
|
School: UCLA | Sport: Basketball | Class: 1978 |
|
|
School: Delta State | Sport: Basketball | Class: 1977 |
